Biochemistry 5th Edition International Edition by Reginald H. Garrett – Test Bank
Original price was: $45.00.$34.97Current price is: $34.97.
Biochemistry Reginald H. Garrett Fifth Version Test Bank
ISBN 10: 1133106293 / ISBN 13: 9781133106296
Chapter 3—Thermodynamics of Natural Strategies
MULTIPLE CHOICE
- Thermodynamics does NOT:
a. | depict the movement and exchange of heat, energy, and matter. |
b. | determine the spontaneity of a reaction. |
c. | provide details on the speed of a reaction. |
d. | take into account heat transfer and entropy production. |
e. | consider the impact of total free energy change of a reaction. |
ANS: C PTS: 1
- Living systems are:
a. | closed systems exchanging only energy with the environment. |
b. | isolated systems that are completely contained. |
c. | open systems exchanging only energy with the environment. |
d. | open systems exchanging both energy and matter with their environment. |
e. | none of the above. |
ANS: D PTS: 1
- An accurate statement regarding the three primary systems is:
a. | The internal energy of an isolated system is typically conserved. |
b. | Open systems can exchange matter with other open systems. |
c. | Open systems can exchange matter with a closed system. |
d. | The internal energy of an open system is always constant. |
e. | A closed system can receive heat from an isolated system. |
ANS: B PTS: 1
- Internal energy includes everything EXCEPT:
a. | comprises all the energy that may be exchanged in physical or chemical processes. |
b. | path function. |
c. | referred to as a state function. |
d. | typically designated E or U. |
e. | none, all are correct. |
ANS: B PTS: 1
- Enthalpy change, DH, signifies:
a. | the total of heat absorbed and work. |
b. | not a thermodynamic state function. |
c. | a measure of disorder in a system. |
d. | decided by pressure change at a constant temperature. |
e. | equal to the heat transferred at constant pressure and volume. |
ANS: E PTS: 1
- Calorimetry measures ____ in a biochemical process.
a. | heat absorbed or released, DH, |
b. | pressure change inside calorimeter created, |
c. | water pressure created, |
d. | entropy change, DS, |
e. | volume change, DV, created, |
ANS: A PTS: 1
- An example of an open system could be:
a. | a chemical reaction occurring in a sealed beaker. |
b. | a steam radiator. |
c. | an insulated bomb reactor. |
d. | a pot of boiling water. |
e. | contents of a calorimeter. |
ANS: D PTS: 1
- Which of the following statements holds true for the Second Law of Thermodynamics?
a. | Systems tend to move from disordered states to ordered states. |
b. | The entropy of the system plus its surroundings is unchanged by reversible processes. |
c. | The entropy of the system plus its surroundings decreases for irreversible processes. |
d. | Naturally occurring processes never move towards equilibrium. |
e. | All the above are valid. |
ANS: B PTS: 1
- Entropy change, DS, is
a. | the sum of heat absorbed and work. |
b. | not a thermodynamic state function. |
c. | a measure of disorder in a system. |
d. | determined by pressure change at a constant temperature. |
e. | equal to the heat transferred at constant pressure and volume. |
ANS: C PTS: 1
- Which instance has the largest increase in entropy, DS?
a. | freezing water |
b. | sublimation of CO2 |
c. | melting ice |
d. | shattering glass |
e. | boiling gas |
ANS: B PTS: 1
- Entropy, S, is precisely zero at:
a. | 25°C |
b. | 0°C |
c. | 25°K |
d. | 0°K |
e. | 38°C |
ANS: D PTS: 1
User Reviews
Be the first to review “Biochemistry 5th Edition International Edition by Reginald H. Garrett – Test Bank”
Original price was: $45.00.$34.97Current price is: $34.97.
There are no reviews yet.